<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno SEO, Web Design &#38; Internet Marketing &#187; smart web design</title>
	<atom:link href="http://www.westwardstrategy.com/blog/tag/smart-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westwardstrategy.com</link>
	<description>Information on Natural Search Optimization, Web Design, Web Site Maintenance, Internet Marketing &#38; SEO from a Reno Nevada marketing company</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Web Design Tidbit &#8211; July 6th, 2009</title>
		<link>http://www.westwardstrategy.com/blog/2009/web-design-tidbit-july-6th-2009/</link>
		<comments>http://www.westwardstrategy.com/blog/2009/web-design-tidbit-july-6th-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:03:34 +0000</pubDate>
		<dc:creator>Kristy</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Tidbit]]></category>
		<category><![CDATA[smart web design]]></category>
		<category><![CDATA[sparks web design]]></category>
		<category><![CDATA[web solutions]]></category>

		<guid isPermaLink="false">http://www.westwardstrategy.com/?p=549</guid>
		<description><![CDATA[Creating a print stylesheet from scratch can be a time consuming matter and is more often than not overlooked when nearing the end of a web design or development project. One of the quickest and easiest ways to deploy a print stylesheet is to use the Hartija CSS Print Framework. This is not an end [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a print stylesheet from scratch can be a time consuming matter and is more often than not overlooked when nearing the end of a web design or development project. One of the quickest and easiest ways to deploy a print stylesheet is to use the <a href="http://code.google.com/p/hartija/">Hartija CSS Print Framework</a>.</p>
<p>This is not an end solution and you will need to modify it to add your classes and ID&#8217;s, but it is a big boost over starting from scratch. When you&#8217;ve completed your print stylesheet simply link it like your other stylesheets.</p>
<pre>&lt;link rel="stylesheet" href="print.css" type="text/css" media="print"&gt;</pre>
<p>Just make sure to <strong>set your media to print</strong>!</p>
<p>See you next week for another tidbit!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.westwardstrategy.com%2Fblog%2F2009%2Fweb-design-tidbit-july-6th-2009%2F&amp;linkname=Web%20Design%20Tidbit%20%26%238211%3B%20July%206th%2C%202009"><img src="http://westwardstrategy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.westwardstrategy.com/blog/2009/web-design-tidbit-july-6th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tidbit &#8211; June 15th, 2009</title>
		<link>http://www.westwardstrategy.com/blog/2009/web-design-tidbit-june-15th-2009/</link>
		<comments>http://www.westwardstrategy.com/blog/2009/web-design-tidbit-june-15th-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:00:03 +0000</pubDate>
		<dc:creator>Kristy</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Tidbit]]></category>
		<category><![CDATA[reno web design]]></category>
		<category><![CDATA[smart web design]]></category>
		<category><![CDATA[web design resources]]></category>

		<guid isPermaLink="false">http://www.westwardstrategy.com/?p=542</guid>
		<description><![CDATA[Ever need to quickly create a tab for a navigation element? With the Tab Generator it is quick and easy to generate any kind of tab you can imagine. Download it as a png and import into your design. As it says on the website &#8211; Tabs have never been easier! See you next week [...]]]></description>
			<content:encoded><![CDATA[<p>Ever need to quickly create a tab for a navigation element? With the <a href="http://www.tabsgenerator.com/?page=index" rel="nofollow">Tab Generator</a> it is quick and easy to generate any kind of tab you can imagine. Download it as a png and import into your design. As it says on the website &#8211; Tabs have never been easier!</p>
<p>See you next week for another tidbit!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.westwardstrategy.com%2Fblog%2F2009%2Fweb-design-tidbit-june-15th-2009%2F&amp;linkname=Web%20Design%20Tidbit%20%26%238211%3B%20June%2015th%2C%202009"><img src="http://westwardstrategy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.westwardstrategy.com/blog/2009/web-design-tidbit-june-15th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
